产品简介
XE800D Hydraulic Excavator
The XE800D hydraulic excavator is a new generation of 80-ton mining excavators,which meets Tier3 and China’s non-road national three emission regulations.
Standard machine: working environment temperature: -15℃-40℃; altitude: ≤2000m; the standard chassis is a mechanically adjustable chassis; the width of the chassis is 4060mm during operation, and it can be adjusted to 3400mm by shrinking the track beam.
Standard machine: working environment temperature: -15℃-40℃; altitude: ≤2000m; the standard chassis is a mechanically adjustable chassis; the width of the chassis is 4060mm during operation, and it can be adjusted to 3400mm by shrinking the track beam.
- 处理能力:Bucket Capacity (m3):3.8-5.6;
Operation Weight ( kg ):78000;
Output power ( kW / rpm ):403/2100 - 适用领域:The XE800D hydraulic excavator is a single-bucket backhoe type, which is mainly used in large-scale construction operations such as mines and large-scale earthwork projects, and the mining of various open-pit mines.
服务电话+86 13521339794
获取价格
在线留言
enfi.cemsa@gmail.com
优势特点
- The original imported Perkins engine from the United States has powerful power and more efficient mining. Low emission, low noise, greatly reducing the harm to the environment.
- The XE800D hydraulic excavator uses a low-speed and high-torque engine with the largest power reserve of the same level.
- The standard large-capacity rock bucket is 19% higher than competing products of the same level, and the workload is greater at the same time. The main pump heavy-load curve is optimized, and the efficiency of heavy-load operations in mine construction is improved.
- Long maintenance cycle, the maintenance time of the whole machine is doubled compared with the previous generation product.
技术参数
Model | UOM | Parameters |
---|---|---|
Operating Weight | Kg | 78000 |
Bucket Capacity | m3 | 5.2 |
Length of boom | mm | 7000 |
Length of arm | mm | 2570 |
Engine | ||
Engine | / | 2506D |
Direct injection | / | √ |
Four strokes | / | √ |
Water cooling | / | √ |
Turbo-charging | / | √ |
Air to air intercooler | / | √ |
No.of cylinders | / | 6 |
Output power | kw/rpm | 403/2100 |
Torque/Speed | N.m | 2466/1400 |
Displacement | L | 15.2 |
Main performance | ||
Travel speed | km/h | 4.1/2.8 |
Rotating speed | r/min | 7 |
Gradeability | ° | 35 |
Ground pressure | kPa | 113 |
Bucket digging force | kN | 390 |
Arm crowd force | kN | 332 |
Maximum traction | kN | 575 |
Hydraulic system | ||
Main pump | 2 plunger pumps | |
Rated flow of main pump | L/min | 2×450 |
Pressure of prime valve | MPa | 35 |
Pressure of travel system | MPa | 35 |
Pressure of swing system | MPa | 32 |
Pressure of pilot system | MPa | 3.9 |
Oil capacity | ||
Fuel tank capacity | L | 925 |
Hydraulic tank capacity | L | 500 |
Engine oil capacity | L | 67 |
Outline dimension | ||
Overall Length | mm | 12600 |
Overall width | mm | 4420 |
Overall height | mm | 4690 |
Width of platform | mm | 3470 |
Length of crawler | mm | 5955 |
Over width of chassis | mm | 4360 |
Width of crawler | mm | 650 |
Track length on ground | mm | 4700 |
Crawler gauge | mm | 2750/3410 |
Clearance under counterweight | mm | 1610 |
Min. ground clearance | mm | 850 |
Min. tail swing radius | mm | 4015 |
Height of crawler | mm | 1420 |
Working scope | ||
Max. digging height | mm | 11830 |
Max. dumping height | mm | 7600 |
Max.digging depth | mm | 6660 |
8 -inch horizontalplane digging depth | mm | 6500 |
Max. vertical wall digging depth | mm | 3950 |
Max. digging reach | mm | 11690 |
Min. swing radius | mm | 4810 |
standard | ||
Length of boom | mm | 7000 |
Length of ram | mm | 3000 |
Bucket capacity | m3 | 3.8 rock |
m3 | 4.6 rock | |
m3 | 5.0 rock | |
m3 | 5.3 rock | |
m3 | 5.6 Strength |
应用业绩
相关推荐