CN US RU
首页 > 产品中心 > Solid-liquid separation > CJWS water-saving washing filter press
产品简介
CJWS water-saving washing filter press
CJWS water-saving washing filter press
CJWS water-saving washing filter press
CJWS water-saving washing filter press
CJWS water-saving washing filter press CJWS water-saving washing filter press
CJWS water-saving washing filter press CJWS water-saving washing filter press
CJWS water-saving washing filter press CJWS water-saving washing filter press
CJWS water-saving washing filter press CJWS water-saving washing filter press
CJWS water-saving washing filter press
CJWS water-saving washing filter press is a new generation of special filter press developed for materials with high viscosity, coarse and fine inclusions and difficult to form cake.
It adopts leading patent technologies such as polypropylene seepage filter plate, seepage control system and complete filter cake air drying, which greatly shortens the time of material filling filter chamber, filter cake forming and whole cake air drying. The number of cycles per hour is as high as 1-5 times, and has the characteristics of fast forming of filter cake, low water content and large production capacity.
It is the preferred equipment for efficient dehydration in enterprises such as dry discharge of tailings.
  • 适用领域:Washing and filtering of nickel and cobalt chemical industry, acid leaching residue, anode mud, leaching residue, tungsten residue, electrolytic manganese, aluminum hydroxide, molecular sieve and other metallurgical and chemical industries
服务电话+86 13521339794
获取价格
在线留言
enfi.cemsa@gmail.com
优势特点
  • Washing and filtering process are completed in one machine
  • Replace the traditional multi-stage, multiple equipment combined washing process, greatly shortening the washing and filtering process
  • Equipped with no short-circuit flow-through washing filter plate group, the effective washing rate reaches 99.6% and the consumption of washing liquid is greatly reduced
技术参数
Model Filter plate number Filter cakes Depth(mm) Filter surface width(mm) Filter surface height(mm) Volume(m³) Machine mass(t) Length(mm) Width(mm) Height(mm) Power(kw)
CJWS 10 30 40 1000 1000 1.08  7.2  5754 1950 1900 11
CJWS 10 40 40 1000 1000 1.44  8.2  6554 1950 1900 11
CJWS 10 50 40 1000 1000 1.80  9.2  7354 1950 1900 11
CJWS 10 60 40 1000 1000 2.16  10.2  8154 1950 1900 11
CJWS 10 70 40 1000 1000 2.52  11.2  8954 1950 1900 11
CJWS 10 80 40 1000 1000 2.88  12.2  9754 1950 1900 11
CJWS 13 40 40 1350 1350 2.62  14.6  6724 2575 2260 22
CJWS 13 50 40 1350 1350 3.28  16.1  7534 2575 2260 22
CJWS 13 60 40 1350 1350 3.94  17.6  8344 2575 2260 22
CJWS 13 70 40 1350 1350 4.59  19.1  9154 2575 2260 22
CJWS 13 80 40 1350 1350 5.25  20.6  9964 2575 2260 22
CJWS 13 90 40 1350 1350 5.90  22.1  10774 2575 2260 22
CJWS 16 50 40 1600 1600 4.61  22.0  8234 2950 2590 11
CJWS 16 60 40 1600 1600 5.53  23.9  9064 2950 2590 11
CJWS 16 70 40 1600 1600 6.45  25.8  9894 2950 2590 11
CJWS 16 80 40 1600 1600 7.37  27.7  10724 2950 2590 11
CJWS 16 90 40 1600 1600 8.29  29.6  11554 2950 2590 11
CJWS 16 100 40 1600 1600 9.22  31.5  12384 2950 2590 11
CJWS 18 60 40 1800 1800 7.00  32.3  9335 3290 2815 11
CJWS 18 70 40 1800 1800 8.16  34.8  10185 3290 2815 11
CJWS 18 80 40 1800 1800 9.33  37.3  11035 3290 2815 11
CJWS 18 90 40 1800 1800 10.50  39.8  11885 3290 2815 11
CJWS 18 100 40 1800 1800 11.66  42.3  12735 3290 2815 11
CJWS 18 110 40 1800 1800 12.83  44.8  13585 3290 2815 11
CJWS 20 70 50 2000 2000 12.60  44.6  11387 3560 3190 11
CJWS 20 80 50 2000 2000 14.40  47.6  12357 3560 3190 11
CJWS 20 90 50 2000 2000 16.20  50.6  13327 3560 3190 11
CJWS 20 100 50 2000 2000 18.00  53.6  14297 3560 3190 11
CJWS 20 110 50 2000 2000 19.80  56.6  15267 3560 3190 11
CJWS 20 120 50 2000 2000 21.60  59.6  16237 3560 3190 11
CJWS 20 130 50 2000 2000 23.40  62.6  17207 3560 3190 11
应用业绩
相关推荐
Air Through High Efficiency Filter Press
Air Through High Efficiency Filter Press
CJZG/AG  Cross-flow Membrane Filter Press
CJZG/AG Cross-flow Membrane Filter Press
Automatic Vertical Press Filter
Automatic Vertical Press Filter
High Efficiency Thickener
High Efficiency Thickener